<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marie-joelle &#187; Design</title>
	<atom:link href="http://www.marie-joelle.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marie-joelle.com</link>
	<description>design &#38; advertising</description>
	<lastBuildDate>Tue, 06 Jul 2010 02:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>2010 design trends</title>
		<link>http://www.marie-joelle.com/2010/02/2010-design-trends/</link>
		<comments>http://www.marie-joelle.com/2010/02/2010-design-trends/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:44:43 +0000</pubDate>
		<dc:creator>marie-joelle</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.marie-joelle.com/?p=124</guid>
		<description><![CDATA[Jacqueline&#8216;s article at Webdesignledger.com, highlights 14 web design trends for 2010: (1) oversized logos/headers (2) sketch/hand-drawn design (3) slab typefaces (4) typography (5) one page layouts (6) huge images (7) change of perspective (8) interactive/intuitive design (9) modal boxes (10) minimalism (11) oversized footer (12) retro (13) intro boxes (14) magazine layouts. Several of these [...]]]></description>
		<wfw:commentRss>http://www.marie-joelle.com/2010/02/2010-design-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

